Rank* | Title | Friday 2/24 | Saturday 2/25 | Sunday 2/26 | Monday 2/27 |
1 | GET OUT Universal 2,781 | $10,834,915
-- / $3,896 $10,834,915 / 1 | $12,676,825
+17% / $4,558 $23,511,740 / 2 | $9,865,320
-22.2% / $3,547 $33,377,060 / 3 | N/A |
2 | THE LEGO BATMAN MOVIE Warner Bros. 4,057 | $4,249,572
+136.9% / $1,047 $118,256,150 / 15 | $8,956,224
+110.8% / $2,208 $127,212,374 / 16 | $6,002,301
-33% / $1,479 $133,214,675 / 17 | N/A |
3 | FIFTY SHADES DARKER Universal 3,216 | $2,612,315
+100.9% / $812 $98,547,530 / 15 | $3,393,845
+29.9% / $1,055 $101,941,375 / 16 | $1,786,495
-47.4% / $556 $103,727,870 / 17 | N/A |
4 | JOHN WICK: CHAPTER TWO Lionsgate/Summit 2,954 | $2,476,321
+107.7% / $838 $67,889,021 / 15 | $4,156,948
+67.9% / $1,407 $72,045,969 / 16 | $2,725,713
-34.4% / $923 $74,771,682 / 17 | N/A |
5 | THE GREAT WALL Universal 3,328 | $2,357,680
+117.2% / $708 $28,063,320 / 8 | $4,089,000
+73.4% / $1,229 $32,152,320 / 9 | $2,679,280
-34.5% / $805 $34,831,600 / 10 | N/A |
6 | FIST FIGHT Warner Bros. (New Line) 3,185 | $1,773,019
+136% / $557 $18,647,846 / 8 | $2,976,763
+67.9% / $935 $21,624,609 / 9 | $1,821,566
-38.8% / $572 $23,446,175 / 10 | N/A |
7 | HIDDEN FIGURES Fox 2,022 | $1,584,224
+115.2% / $783 $148,525,028 / 62 | $2,742,493
+73.1% / $1,356 $151,267,521 / 63 | $1,479,020
-46.1% / $731 $152,746,541 / 64 | N/A |
8 | LA LA LAND Lionsgate/Summit 1,733 | $1,216,073
+140.6% / $702 $137,476,138 / 78 | $2,207,851
+81.6% / $1,274 $139,683,989 / 79 | $1,265,368
-42.7% / $730 $140,949,357 / 80 | N/A |
9 | SPLIT Universal 1,901 | $1,181,770
+150.9% / $622 $127,906,665 / 36 | $1,904,615
+61.2% / $1,002 $129,811,280 / 37 | $1,012,605
-46.8% / $533 $130,823,885 / 38 | N/A |
10 | LION Weinstein Company 1,802 | $1,003,997
+112.7% / $557 $40,012,334 / 92 | $1,806,635
+79.9% / $1,003 $41,818,969 / 93 | $1,021,625
-43.5% / $567 $42,840,594 / 94 | N/A |
11 | ROCK DOG Lionsgate/Summit 2,077 | $899,598
-- / $433 $899,598 / 1 | $1,673,469
+86% / $806 $2,573,067 / 2 | $1,131,682
-32.4% / $545 $3,704,749 / 3 | N/A |
12 | A DOG'S PURPOSE Universal 2,089 | $862,315
+137.7% / $413 $54,870,920 / 29 | $1,662,250
+92.8% / $796 $56,533,170 / 30 | $1,047,870
-37% / $502 $57,581,040 / 31 | N/A |
13 | COLLIDE Open Road Films 2,045 | $539,072
-- / $264 $539,072 / 1 | $626,324
+16.2% / $306 $1,165,396 / 2 | $347,428
-44.5% / $170 $1,512,824 / 3 | N/A |
14 | A CURE FOR WELLNESS Fox 2,704 | $432,594
+66.1% / $160 $6,527,844 / 8 | $616,456
+42.5% / $228 $7,144,300 / 9 | $352,344
-42.8% / $130 $7,496,644 / 10 | N/A |
15 | MOONLIGHT (2016) A24 585 | $206,736
+192.6% / $353 $21,727,062 / 127 | $245,879
+18.9% / $420 $21,972,941 / 128 | $138,587
-43.6% / $237 $22,111,528 / 129 | N/A |
16 | RINGS Paramount 719 | $193,297
+71.1% / $269 $26,802,771 / 22 | $328,012
+69.7% / $456 $27,130,783 / 23 | $165,627
-49.5% / $230 $27,296,410 / 24 | N/A |
17 | FENCES Paramount 597 | $190,369
+87.5% / $319 $55,966,657 / 71 | $367,982
+93.3% / $616 $56,334,639 / 72 | $217,742
-40.8% / $365 $56,552,381 / 73 | N/A |
18 | MOANA Buena Vista 378 | $181,803
+102.6% / $481 $245,381,725 / 94 | $380,314
+109.2% / $1,006 $245,762,039 / 95 | $265,319
-30.2% / $702 $246,027,358 / 96 | N/A |
19 | A UNITED KINGDOM Fox Searchlight 148 | $149,862
+592.9% / $1,013 $629,362 / 15 | $248,918
+66.1% / $1,682 $878,280 / 16 | $108,345
-56.5% / $732 $986,625 / 17 | N/A |
20 | MANCHESTER BY THE SEA Roadside Attractions 397 | $121,182
+26.1% / $305 $46,515,595 / 99 | $260,631
+115.1% / $657 $46,776,226 / 100 | $90,744
-65.2% / $229 $46,866,970 / 101 | N/A |
21 | EVERYBODY LOVES SOMEBODY Pantelion 333 | $104,065
+111.5% / $313 $1,371,017 / 8 | $147,934
+42.2% / $444 $1,518,951 / 9 | $116,018
-21.6% / $348 $1,634,969 / 10 | N/A |
22 | SING Universal 391 | $100,690
+86.3% / $258 $267,273,680 / 66 | $229,320
+127.7% / $586 $267,503,000 / 67 | $158,265
-31% / $405 $267,661,265 / 68 | N/A |
23 | ROGUE ONE: A STAR WARS STORY Buena Vista 284 | $98,653
+51.7% / $347 $529,119,197 / 71 | $199,385
+102.1% / $702 $529,318,582 / 72 | $125,349
-37.1% / $441 $529,443,931 / 73 | N/A |
24 | ARRIVAL Paramount 443 | $93,751
+291.8% / $212 $100,184,214 / 106 | $83,772
-10.6% / $189 $100,267,986 / 107 | $67,505
-19.4% / $152 $100,335,491 / 108 | N/A |
25 | PASSENGERS (2016) Sony / Columbia 287 | $70,632
+118.5% / $246 $98,780,040 / 66 | $110,551
+56.5% / $385 $98,890,591 / 67 | $61,934
-44% / $216 $98,952,525 / 68 | N/A |
26 | BITTER HARVEST Roadside Attractions 127 | $69,467
-- / $547 $69,467 / 1 | $85,694
+23.4% / $675 $155,161 / 2 | $65,127
-24% / $513 $220,288 / 3 | N/A |
27 | THE FOUNDER Weinstein Company 161 | $46,535
+34.5% / $289 $12,212,310 / 37 | $78,890
+69.5% / $490 $12,291,200 / 38 | $44,657
-43.4% / $277 $12,335,857 / 39 | N/A |
28 | FANTASTIC BEASTS AND WHERE TO FIND THEM Warner Bros. 210 | $43,743
+108.8% / $208 $233,375,320 / 99 | $77,503
+77.2% / $369 $233,452,823 / 100 | $47,267
-39% / $225 $233,500,090 / 101 | N/A |
29 | PATRIOTS DAY Lionsgate 157 | $41,707
+32.2% / $266 $31,618,491 / 66 | $68,101
+63.3% / $434 $31,686,592 / 67 | $34,565
-49.2% / $220 $31,721,157 / 68 | N/A |
30 | WHY HIM? Fox 368 | $38,313
+471% / $104 $59,433,951 / 64 | $58,375
+52.4% / $159 $59,492,326 / 65 | $32,286
-44.7% / $88 $59,524,612 / 66 | N/A |
31 | XXX: THE RETURN OF XANDER CAGE Paramount 180 | $35,948
+23.3% / $200 $44,543,002 / 36 | $66,870
+86% / $372 $44,609,872 / 37 | $40,785
-39% / $227 $44,650,657 / 38 | N/A |
32 | JACKIE Fox Searchlight 112 | $28,234
+27.4% / $252 $13,637,177 / 85 | $49,588
+75.6% / $443 $13,686,765 / 86 | $31,942
-35.6% / $285 $13,718,707 / 87 | N/A |
33 | THE SPACE BETWEEN US STX Entertainment 107 | $25,662
+68% / $240 $7,769,109 / 22 | $38,281
+49.2% / $358 $7,807,390 / 23 | $22,376
-41.5% / $209 $7,829,766 / 24 | N/A |
34 | PATERSON Bleecker Street 55 | $23,862
+28.3% / $434 $1,642,061 / 59 | $38,626
+61.9% / $702 $1,680,687 / 60 | $18,660
-51.7% / $339 $1,699,347 / 61 | N/A |
35 | MONSTER TRUCKS Paramount 150 | $21,683
+72.9% / $145 $32,716,441 / 43 | $51,183
+136.1% / $341 $32,767,624 / 44 | $35,351
-30.9% / $236 $32,802,975 / 45 | N/A |
36 | DOCTOR STRANGE Buena Vista 105 | $20,616
+92.1% / $196 $232,465,642 / 113 | $37,833
+83.5% / $360 $232,503,475 / 114 | $23,508
-37.9% / $224 $232,526,983 / 115 | N/A |
37 | RESIDENT EVIL: THE FINAL CHAPTER Sony / Screen Gems 85 | $19,016
-42.9% / $224 $26,602,122 / 29 | $28,921
+52.1% / $340 $26,631,043 / 30 | $23,652
-18.2% / $278 $26,654,695 / 31 | N/A |
38 | 20TH CENTURY WOMEN A24 64 | $16,346
+3.9% / $255 $5,402,166 / 59 | $27,406
+67.7% / $428 $5,429,572 / 60 | $14,728
-46.3% / $230 $5,444,300 / 61 | N/A |
39 | SLEEPLESS Open Road Films 82 | $14,814
+41.2% / $181 $20,628,070 / 43 | $26,517
+79% / $323 $20,654,587 / 44 | $16,175
-39% / $197 $20,670,762 / 45 | N/A |
40 | HACKSAW RIDGE Lionsgate 60 | $11,666
-78.1% / $194 $66,891,548 / 113 | $35,229
+202% / $587 $66,926,777 / 114 | $8,748
-75.2% / $146 $66,935,525 / 115 | N/A |
41 | TROLLS Fox 98 | $9,251
+54.3% / $94 $153,434,446 / 113 | $25,164
+172% / $257 $153,459,610 / 114 | $20,337
-19.2% / $208 $153,479,947 / 115 | N/A |
42 | UNDERWORLD: BLOOD WARS Sony / Screen Gems 82 | $9,043
-- / $110 $30,288,630 / 50 | $17,045
+88.5% / $208 $30,305,675 / 51 | $12,070
-29.2% / n/a $30,317,745 / 52 | N/A |
43 | NERUDA The Orchard 27 | $7,342 (estimate) +24.5% / $272 $707,689 / 71 | $10,164 (estimate) +38.4% / $376 $717,853 / 72 | $10,178 (estimate) +0.1% / $377 $728,031 / 73 | N/A |
44 | MY LIFE AS A ZUCCHINI GKIDS 2 | $6,906
-- / $3,453 $6,906 / 1 | $10,300
+49.1% / $5,150 $17,206 / 2 | $11,851
+15.1% / $5,926 $29,057 / 3 | N/A |
45 | UN PADRE NO TAN PADRE Pantelion 52 | $6,722
+273% / $129 $2,074,789 / 29 | $14,750
+119.4% / $284 $2,089,539 / 30 | $17,091
+15.9% / $329 $2,106,630 / 31 | N/A |
46 | GOLD Weinstein Company 41 | $5,893
-0.4% / $144 $7,187,199 / 29 | $10,361
+75.8% / $253 $7,197,560 / 30 | $5,241
-49.4% / $128 $7,202,801 / 31 | N/A |
47 | LIVE BY NIGHT Warner Bros. 90 | $5,654
+5040% / $63 $10,350,127 / 62 | $8,480
+50% / $94 $10,358,607 / 63 | $7,148
-15.7% / $79 $10,365,755 / 64 | N/A |
48 | ASSASSIN'S CREED Fox 57 | $4,253
-13% / $75 $54,609,473 / 66 | $8,941
+110.2% / $157 $54,618,414 / 67 | $5,930
-33.7% / $104 $54,624,344 / 68 | N/A |
49 | JOURNEY TO THE WEST: THE DEMONS STRIKE BACK Sony / Columbia 5 | $2,976
-12.6% / $595 $862,889 / 22 | $4,881
+64% / $976 $867,770 / 23 | $2,681
-45.1% / $536 $870,451 / 24 | N/A |
|
No comments:
Post a Comment